Housing Costs
Last updated February 14, 2020
2020-2021 Academic Year Housing Costs
Building | Room/Apartment Type | Air Conditioned | Semester Rate | Annual Rate |
Dimmitt | double or triple | yes | $2725 | $5450 |
Roadman South | double or triple | yes | $2725 | $5450 |
Roadman North | double | no | $2425 | $4850 |
Plex | double or triple | no | $2425 | $4850 |
Roadman Apartment | double apartment | yes | $2725 | $5450 |
Dimmitt Apartment | double apartment | yes | $2725 | $5450 |
Waitt, Poppen Apartment | 6-8 person apartment | yes | $2925 | $5850 |
Lags Apartment | 4 person apartment | yes | $2925 | $5850 |
Garretson House | 8 person house | yes | $2925 | $5850 |
For additional Morningside College costs visit https://www.morningside.edu/admissions/financial-aid/tuition-costs-and-billing-terms/